Description
Specification | |
---|---|
Dimensions | 205 x 60 x 173 cm(LxWxH) |
Flywheel Weight | 9kg |
Resistance Level | 24 levels |
Stride | 23″ / 58 cm |
Weight | 96.3KG |
Monitor | 5.7″ Backlit LCD |
Data Readout | Time, Speed, Distance, Calories, Watt, Pulse, RPM |
Programs | 12Preset, 1Manual, 4HRC (Tag / 90% / 75% / 55% ), 5User, 1Random, 1Recovery, 1Watts, 1FitnessTest, 1Personal |
Drive Technology | Poly-V belt system |
Transmission | Electromagnetic brake system |
Reviews
There are no reviews yet.