Description
SPECIFICATIONS
CONSOLE | |
---|---|
Display Screen | Extra-large Backlit LCD Display |
Display Readout | Time, Distance, SPM (steps per minute), Steps, Heart Rate, Calories (with heart rate strap) |
Programs | Sprint 8, Goals, Interval, Challenge |
Telemetric Receiver | Yes |
FEATURES | |
---|---|
Stride Length | 91.4 cm / 36″ |
Resistance Levels | 5 |
Handlebar Design | Multi-position handlebar |
Pedals | Self leveling with quick release strap |
Transport | 3 wheel transport |
TECH SPECS | |
---|---|
Resistance Technology | Magnetic Resistance |
Max User Weight | 181.4 kg / 400 lbs. |
Product Weight | 132 kg / 290 lbs. |
Shipping Weight | 155 kg / 340 lbs. |
Overall Dimensions (L x W x H) | 182 x 69 x 166 cm / 72” x 27” x 66” |
Power Requirements | 3 D-cell Batteries |
Reviews
There are no reviews yet.